- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 169
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
ALIJOSE60 | Flat | Roquetas de Mar Aguadulce Norte | 2 | 106 | 4 | €88,000 | |
ALICU17 | Commercial property | Almería Centro | 303 | 19 | €122,000 | ||
PARCRUZ | Flat | Almería | 1 | 53 | 30 | €120,000 | |
PARCRUZ2 | Flat | Almería La Cañada de San Urbano | 2 | 72 | 29 | €150,000 | |
PARCRUZ3 | Flat | Almería | 3 | 90 | 29 | €180,000 | |
VITENA30 | Terraced House | Mojácar | 2 | 72 | 22 | €90,000 | |
ALIINDA55 | Villa | Roquetas de Mar Aguadulce Norte | 1 | 4 | €103,000 | ||
PARVOLUN | Flat | Vícar | 3 | 85 | 13 | €110,000 | |
SERVISU20 | Plot | La Envia | 3 | €40,000 | |||
SERVIAZA86 | Commercial property | La Gangosa Vistasol | 108 | 3 | €30,500 | ||
ALILAURE22 | Flat | Carboneras | 1 | 82 | 29 | €116,900 | |
ALILAWRE11 | Flat | Carboneras | 2 | 85 | 29 | €144,435 |
Showing 1 to 12 of 169